Home Content Area
Name
|
Born on
|
Party
|
Canton
|
Place of origin
|
Election
|
Resignation
|
Deceased
|
|
|---|---|---|---|---|---|---|---|---|
| Bovet, Georges | 27.11.1874 | FDP | NE | Fleurier | 22.03.1934 | 31.12.1943 | 20.05.1946 | |
| Buser, Walter | 14.04.1926 | SPS | BL | Bättwil und Lausen | 11.06.1981 | 30.06.1991 | ||
|
Casanova, Corina | 04.01.1956 | CVP | GR | Ilanz | 12.12.2007 | ||
| Couchepin, François | 19.01.1935 | FDP | VS | Martigny | 12.06.1991 | 31.12.1999 | ||
| Huber, Karl | 18.10.1915 | CVP | SG | Häggenschwil | 14.12.1967 | 30.06.1981 | ||
| Huber-Hotz, Annemarie | 16.08.1948 | FDP | ZG | Baar | 15.12.1999 | 31.12.2007 | ||
| Kaeslin, Robert | 14.11.1871 | FDP | AG | Beckenried und Aarau | 26.03.1925 | 31.03.1934 | 03.07.1934 | |
| Leimgruber, Oskar | 05.07.1886 | AG | Freiburg und Herznach | 15.12.1943 | 10.11.1951 | 19.06.1976 | ||
| Oser, Charles | 17.02.1902 | FDP | BS | Basel | 13.12.1951 | 31.12.1967 | 29.03.1994 | |
| Ringier, Gottlieb | 08.12.1837 | FDP | AG | Zofingen | 14.12.1881 | 31.12.1909 | 08.01.1929 | |
| Schatzmann, Hans | 24.01.1848 | FDP | AG | Windisch | 16.12.1909 | 31.12.1918 | 11.07.1923 | |
| Schiess, Johann Ulrich | 17.02.1813 | FDP | AR | Herisau | 16.12.1848 | 31.12.1881 | 06.07.1883 | |
| Steiger, Adolf | 25.07.1859 | FDP | BE | Bern | 11.12.1918 | 01.03.1925 | 01.03.1925 |
End Content Area